A. GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BUXI JAGABANDHU ENGLISH MEDIUM SCHOOL -- II |
| 2. | Affiliation No. (If applicable) | 1530154 |
| 3. | School Code | 15295 |
| 4. | Complete Address with PIN code | Buxi Jagabandhu English Medium School -- II, AT/PO: Satyabhamapur, Dist. Khordha -- 752100, Odisha |
| 5. | Principal Name and Qualification | Sri BARADA PRASAD PAIKARAY (M.A., B.Ed.) |
| 6. | School Email ID | bjems2sbpur@rediffmail.com |
| 7. | Contact Details (Landline / Mobile) | 7328828632, 0674-2913770 / 2913771 / 2973772 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Copies of Affiliation / Upgradation Letter and recent Extension of Affiliation if any | Encl. – 1 |
| 2. | Copies of Society / Trust / Company Registration / Renewal Certificate | Encl. – 2 |
| 3. | Copy of No Objection Certificate (NOC) issued if applicable by the State Govt. / UT. | Encl. – 3 |
| 4. | Copies of Recognition Certificate under RTE Act, 2009 | Encl. – 4 |
| 5. | Copy of Valid Building Safety Certificate as per the National Building Code | Encl. – 5 |
| 6. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Encl. – 6 |
| 7. | Copy of DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School. | Encl. – 7 |
| 8. | Copies of Valid Water, Health and Sanitation Certificates | Encl. – 8 |
C. RESULTS AND ACADEMICS
| Sl. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Encl. – 9 |
| 2. | ANNUAL ACADEMIC CALENDER | Encl. – 10 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Encl. – 11 |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Encl. – 12 |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Encl. – 13 |
RESULT OF CLASS X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2024 | 163 | 160 | 98.16% | Excellent |
| 2. | 2025 | 182 | 176 | 96.70% | Excellent |
| 3. | 2026 | 202 | 202 | 100% | Excellent |
RESULT OF CLASS XII (Science &
Commerce)
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2024 | 128 | 108 | 84.38% | Excellent |
| 2. | 2025 | 90 | 69 | 76.67% | Good |
| 3. | 2026 | 127 | 97 | 76.38% | Good |
D. STAFF (TEACHING)
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 (Sri Barada Prasad Paikaray) |
| 2. | VICE PRINCIPAL | 01 |
| 3. | TOTAL NO. OF TEACHERS | Upload List / Details |
| - PGT | Encl. 14 | |
| - TGT | Encl. 15 | |
| - PRT | Encl. 16 | |
| - NURSERY | Encl. 17 | |
| 4. | TEACHERS SECTION RATIO | 1 : 1.5 |
| 5. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sagarika Das, Mrs. Sarita Suchismita Pradhan |
| 6. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Miss Silima Das |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 16187.4256 sq mtr |
| 2. | NO. AND SIZE OF CLASS ROOMS (IN SQ. FT.) | Class rooms : 66 | Size : 23'0" × 24'0" |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. FT.) |
Science Labs: 3 nos. (23'0" × 36'0") Language Lab: 1 no. (40'0" × 28'0") Computer Lab no.1: 40' × 28'0" Computer Lab no.2: 23'0" × 24'0" |
| 4. | INTERNET FACILITIES | YES |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Link to view (enclosed) |